advertensie
Advertensie – blaai af
Wys die 5 nuutste kommentare.
voorgelê | eerste naam | voorstad | saamstem | top-bekommernis | boodskap |
|---|---|---|---|---|---|
2026-09-13 16:42:07 +02:00 | Laura | Aviary Hill | Nee ek doen nie | As a pensioner, I cannot afford an increase. I have been retired for 7 years, and my pension has not increased. I have not a clue what I will eat if this bill is passed. I speak for all the pensioners who have worked hard and now are being robbed by exorbitant electricity bills. Give us advice on how we can manage this. The truth is NO, there is nothing you can do for us if this is introduced, the solution is NO increase. | |
2026-09-13 14:05:29 +02:00 | Theola | Bothasig | Nee ek doen nie | Eiendom tariewe | |
2026-09-13 12:29:32 +02:00 | Johnathan | Suidrand | Nee ek doen nie | ||
2026-09-13 12:10:25 +02:00 | Willem | SEEPUNT | Nee ek doen nie | I am renting out an apartment in Sea Point. On my rates bill there is an item "HU-heffing: diens & bedrading. I suspect this is a fixed fee for the privilege to be connected to the grid. I have a pre-paid meter in the apartment, and my tenants purchase their electricity units. This amount was R171,25 (incl VAT) as per my September 2020 rates bill and increases to R424,30 (incl VAT) on my rates bill for September 2026. This constitutes an increase of 147,8% over 6 years, or 16,32% per annum on a compounded basis. This is way above inflation, and it seems that our ratepayers must now subsidise those who do not pay for electricity, exempted due to their lower income, the so-called indigent users/ratepayers. This is unfair, as we as ratepayers must now bear the brunt for cross subsidising these people via the rates system. So, we are captured here for fixed charges which are not linked to the inflation rate? So how are these rates and increases determined, as this just escalates at unacceptable rates. Currently it makes out nearly 30% of my total rates bill.....where will it end at this rate? | |
2026-09-13 12:09:44 +02:00 | Ingrid | Plumstead | Nee ek doen nie | Good day Property was re-valued by municipality. It went up with 50% on evaluation. All other charged went up - taking this property increase into consideration. Surcharges increased. The bill have increased to more than double in the past two years. The figures below does not include these other charges. What is the municipality justification for these charges on solar electricity and borehole water. It was done at the owner's expense; to save. |
